Display | |
---|---|
Screen Size | 6.3 inches |
Screen Resolution | 1080 x 2340 pixels |
Pixel Density | 409 Pixels per Inch(PPI) |
Notched Display | Yes |
Gorilla Glass | Yes |
Display Type | IPS LCD Capacitive Touchscreen, Multi-touch |
Camera | |
---|---|
Dual Rear Camera | Yes |
Rear Camera Resolution | 48 + 5 MP |
Front Camera Resolution | 13 MP |
Video Recording | Yes |
Camera Features | Autofocus, Flash, Geo-Tagging, Touch Focus, Panorama, Digital Zoom, Face Detection |
Digital Zoom, Auto Flash, Face detection, Touch to focus |
Storage | |
---|---|
Internal Storage | 64 GB |
Card Slot/Expandable | microSD, Up to 256 GB |
Other | 64GB storage, Expandable up to 256GB |
Design & Build | |
---|---|
Weight | 186 grams |
Dimension | 159.21 x 75.21 x 8.1 mm |
Software | |
---|---|
Operating System | Android |
OS Version | Android v9.0 (Pie) |
Battery | |
---|---|
Battery Capacity | 4000 mAh |
Battery Type | Li-Po |
Quick Charging | Yes |
Communication | |
---|---|
SIM Card Slots | Dual SIM |
SIM Card Type | SIM 1: Nano-SIM SIM2: Nano-SIM |
Bluetooth | Yes, v5.0 |
3.5 mm Jack | Yes |
Chipset | |
---|---|
Brand | Xiaomi |
Chipset | Qualcomm Snapdragon 660 |
Processor | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
RAM | 4 GB RAM |
GPU | Adreno 512 |
Connectivity | |
---|---|
VoLTE | Dual SIM Dual VoLTE |
4G | Yes, TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
3G | Yes, UMTS 1900 / 2100 / 850 / 900 MHz |
2G | Yes, GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
GPS | Yes, with A-GPS, Glonass |
GPRS | Yes |
EDGe | Yes |
Other Features | |
---|---|
Fingerprint Scanner | Yes |
USB connectivity | Type-C |
Sensors | Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope |
Reviews
There are no reviews yet.