Display | |
---|---|
Screen Size | 6.3 inches |
Screen Resolution | 1080 X 2340 Pixels |
Pixel Density | 409 Pixels per Inch(PPI) |
Less Display | Yes |
Notched Display | Yes |
Gorilla Glass | Yes |
Display Type | IPS FHD+ |
Camera | |
---|---|
Dual Rear Camera | Yes |
Rear Camera Resolution | 48 + 5 MP |
Front Camera Resolution | 13 MP |
Video Recording | Yes, 1920×1080 @ 30 FPS, Full HD |
Video Rec Resolution | 4K Video Recording |
Camera Features | Autofocus, Flash, Geo-Tagging, Touch Focus, Panorama, Digital Zoom, Face Detection |
PDAF, AI Dual Camera |
Storage | |
---|---|
Internal Storage | 128 GB |
Card Slot/Expandable | microSD, up to 256 GB |
Design & Build | |
---|---|
Weight | 186 grams |
Dimensions | 159.21 x 75.21 x 8.1 mm |
Software | |
---|---|
Operating System | Android |
OS Version | Android 9 Pie |
Battery | |
---|---|
Battery Capacity | 4000 mAh |
Battery Type | Li-po |
Quick Charging | Yes, Quick Charge 4.0 |
Communication | |
---|---|
SIM Card Slots | Dual SIM |
SIM Card Type | SIM 1: Nano-SIM SIM2: Nano-SIM |
Bluetooth | Yes, v5.0 |
3.5 mm Jack | Yes |
Chipset | |
---|---|
Brand | Xiaomi |
Chipset | Qualcomm Snapdragon 675 |
Processor | 1.8GHz Octa core Kryo 460 processor |
RAM | 4 GB RAM |
GPU | Adreno 612 |
Connectivity | |
---|---|
VoLTE | Dual SIM Dual VoLTE |
4G | Yes, FDD-LTE B1/B3/ B5/B7/ B8; TD-LTE B38/B39/B40/B41(2555-2655MHz) |
3G | Yes, WCDMA B1/B2/B5/B8; TD-SCDMA B34/B39; CDMA2000/1X BC0 |
2G | Yes, GSM 850/900/1900MHz |
Wi-FI | Yes, 802.11 a/b/g/n/ac |
GPS | Yes, A-GPS, GLONASS |
GPRS | Yes |
EDGE | Yes |
Other Features | |
---|---|
Face Unlock | Yes |
Fingerprint Scanner | Yes |
USB connectivity | Type-C |
Sensors | IR Blaster |
Sensors | Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope, Sony IMX586 Sensor |
OTG | Yes |
Reviews
There are no reviews yet.