GENERAL
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | XT |
Condition of the item | Refurbished |
Custom Ui | ColorOS |
Brand | Realme |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Features | Dolby Atmos |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 712 |
Graphics | Adreno 616 |
Processor | Octa core (2.3 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
Architecture | 128 bit |
Ram | 8 GB |
DESIGN
Build Material | Back: Plastic |
Thickness | 8.6 mm |
Width | 75.2 mm |
Weight | 183 grams |
Waterproof | Yes Splash proof |
Height | 158.7 mm |
Colours | Pearl Blue, Pearl White |
DISPLAY
Display Type | Super AMOLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with waterdrop notch |
Screen To Body Ratio Claimed By The Brand | 91.9 % |
Pixel Density | 403 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 84.07 % |
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 128 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 9000 x 7000 Pixels |
Sensor | Exmor RS |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP Front Camera |
Physical Aperture | F2.0 |
Flash | Yes LED Flash |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes VOOC, v3.0, 52 % in 30 minutes |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Reviews
There are no reviews yet.