GENERAL
Quick Charging | No |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | 5 |
Condition of the item | Refurbished |
Custom Ui | ColorOS |
Brand | Realme |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Fm Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 665 |
Graphics | Adreno 610 |
Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Build Material | Back: Plastic |
Thickness | 9.3 mm |
Width | 75.6 mm |
Weight | 198 grams |
Waterproof | Yes Splash proof |
Height | 164.4 mm |
Colours | Crystal Blue, Crystal Purple |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 20:9 |
Bezelless Display | Yes with waterdrop notch |
Screen To Body Ratio Claimed By The Brand | 89 % |
Pixel Density | 270 ppi |
Screen Protection | Corning Gorilla Glass v3 |
Screen To Body Ratio Calculated | 82.07 % |
Screen Size | 6.5 inches (16.51 cm) |
Screen Resolution | 720 x 1600 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 128 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Fixed Focus |
Image Resolution | 4000 x 3000 Pixels |
Sensor | CMOS |
Autofocus | Yes Phase Detection autofocus, Continuos autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 13 MP Front Camera |
Physical Aperture | F2.0 |
Flash | Yes LED Flash |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
User Replaceable | No |
Standby Time | Up to 718 Hours(2G) |
Talktime | Up to 46.9 Hours(2G) |
Type | Li-ion |
Capacity | 5000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, ac/b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1700 / 1900 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Reviews
There are no reviews yet.