General | |
---|---|
Brand | Micromax |
Form | Smartphones |
Model | C1 |
Call Features | Call Forwarding/Call Waiting/Loudspeaker |
SIMs | Dual |
SIM Size | Nano,Micro |
Colour | Black |
Display | |
---|---|
Display Resolution | 1280×720 (HD) |
Display Type | IPS |
Multitouch | Yes |
Screen Size (in cm) | 12.7 cm (5) |
Screen Protection | Gorilla Glass |
Connectivity | |
---|---|
GSM | 850/900/1800/1900 MHz |
3G/WCDMA | 1900/2100 MHz |
CDMA | No |
4G/LTE | 1800/2300 MHz |
Wifi | YES |
Software | |
---|---|
Preinstalled Apps | Yes |
Multi Languages Supported | Yes |
Operating System | Android |
Operating System Version | Android 7.0 Nougat |
Hardware | |
---|---|
Accelerometer | Yes |
Compass | Yes |
Camera | |
---|---|
Rear Camera | 8 MP |
Front Camera | 5 MP |
Auto Focus | Yes |
Flash | Yes |
Hardware Connectivity | |
---|---|
OTG Compatible | Yes |
Audio Jack | 3.5 mm |
FM Radio | Yes |
Reviews
There are no reviews yet.